序號 | 機型 | 空調(diào)型號 | 制冷量(Kw) | 制熱量(Kw) | 設(shè)備尺寸(mm) | 空調(diào)價格(元) | 優(yōu)惠報價(元) |
1 | 22 | FXDP22QPVC | 2.2 | 2.5 | 200*700*450 | ¥5,958.00 | 項目請登錄 |
2 | 25 | FXDP25QPVC | 2.5 | 2.8 | 200*700*450 | ¥6,021.00 | |
3 | 28 | FXDP28QPVC | 2.8 | 3.2 | 200*700*450 | ¥6,105.00 | |
4 | 32 | FXDP32QPVC | 3.2 | 3.6 | 200*700*450 | ¥6,158.00 | |
5 | 36 | FXDP36QPVC | 3.6 | 4.0 | 200*700*450 | ¥6,263.00 | |
6 | 40 | FXDP40QPVC | 4.0 | 4.5 | 200*700*450 | ¥6,274.00 | |
7 | 45 | FXDP45QPVC | 4.5 | 5.0 | 200*700*450 | ¥6,337.00 | |
8 | 50 | FXDP50QPVC | 5.0 | 5.6 | 200*900*450 | ¥6,474.00 | |
9 | 56 | FXDP56QPVC | 5.6 | 6.3 | 200*900*450 | ¥6,632.00 | |
10 | 63 | FXDP63QPVC | 6.3 | 7.1 | 200*1100*450 | ¥6,863.00 | |
11 | 71 | FXDP71QPVC | 7.1 | 8.0 | 200*1100*450 | ¥6,926.00 | |
12 | 80 | FXDP80QPVC | 8.0 | 9.0 | 200*1610*450 | ¥7,937.00 | |
13 | 90 | FXDP90QPVC | 9.0 | 10.0 | 200*1610*450 | ¥8,211.00 | |
14 | 100 | FXDP100QPVC | 10.0 | 11.2 | 200*1610*450 | ¥8,621.00 | |
15 | 112 | FXDP112QPVC | 11.2 | 12.5 | 200*1610*450 | ¥8,895.00 | |
16 | 140 | FXDP140KMVC | 14.0 | 16.0 | 260*1780*570 | ¥8,874.00 |
滬公網(wǎng)安備 31010602003768號